Sea Hawk Ablative Bottom Paint Rankings by Antifouling Performance
Rank | Bottom Paint Name | Fresh Water / Salt Water | High Growth Area Performance | Slime Fighting | Warm Water Performance | Cost | Comments |
1 | Islands 77 Plus | Both | ***** | ***** | ***** | $$$$$ | Top Performance for Highest Growth Areas (Non-US) |
1 | Biocop TF | Both | ***** | ***** | ***** | $$$$$ | Top Performance for Highest Growth Areas (US) |
2 | Cukote Biocide Plus | Both | **** | *** | **** | $$$$ | Best Value Multi-Seasonal with Slime Fighter |
3 | Cukote | Both | *** | n/a | *** | $$$ | Best Overall Value Multi-Seasonal |
4 | Monterey | Both | *** | n/a | *** | $$ | Best Value Water-Based Multi-Seasonal |
5 | AF-33 | Both | *** | n/a | *** | $ | Lowest Cost Multi-Seasonal Available |
6 | Smart Solution | Salt | ** | n/a | ** | $$ | Metal Free Best Choice for Aluminum in salt water |
7 | Mission Bay | Fresh | ** | n/a | ** | $$$ | Best Choice for Aluminum and Pontoons. Safe on Aluminum. |
8 | Mission Bay CSF | Both | ** | n/a | ** | $$$ | Environmentally friendly water-based and copper free. Best for apply indoors. |
9 | VMG Racing Finish | Fresh | * | n/a | * | $ | Best used in Fresh Water Only, or as a Smooth Racing Finish |
Ranking: By Most Effective Antifouling Performance
* All rankings provided by Bottom Paint Store are based on customer feedback, product testing data, and current market prices.
Link to this post!